<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Age of universe, earth and mankind visualized</title>
	<atom:link href="http://www.gugazine.com/2009/08/age-of-universe-earth-and-mankind-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gugazine.com/2009/08/age-of-universe-earth-and-mankind-visualized/</link>
	<description>Arts and Artists. Nothing more, nothing less.</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radeville &#187; L&#8217;âge de la terre et de l&#8217;univers</title>
		<link>http://www.gugazine.com/2009/08/age-of-universe-earth-and-mankind-visualized/comment-page-1/#comment-182</link>
		<dc:creator>Radeville &#187; L&#8217;âge de la terre et de l&#8217;univers</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gugazine.com/?p=2899#comment-182</guid>
		<description>[...] Trouvé sur Gugazine [...]</description>
		<content:encoded><![CDATA[<p>[...] Trouvé sur Gugazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La humanidad dentro de un vinilo - Ojo Cientifico</title>
		<link>http://www.gugazine.com/2009/08/age-of-universe-earth-and-mankind-visualized/comment-page-1/#comment-174</link>
		<dc:creator>La humanidad dentro de un vinilo - Ojo Cientifico</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gugazine.com/?p=2899#comment-174</guid>
		<description>[...] por las escalas y las mediciones de lo imposible. No hablamos de videos en el día de hoy, sólo de la imagen que vemos arriba, para pensar un [...]</description>
		<content:encoded><![CDATA[<p>[...] por las escalas y las mediciones de lo imposible. No hablamos de videos en el día de hoy, sólo de la imagen que vemos arriba, para pensar un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.gugazine.com/2009/08/age-of-universe-earth-and-mankind-visualized/comment-page-1/#comment-172</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gugazine.com/?p=2899#comment-172</guid>
		<description>My experience is that time is linear [1D], light is areal[2D] [think about it], and space is, well, spacial[3D].  What&#039;s the point of misusing the human 2D visual processing system [you don&#039;t have time-varying images] for this pointless exercise?  Use a line for linear, an area for areal, a space for spacial, and ...</description>
		<content:encoded><![CDATA[<p>My experience is that time is linear [1D], light is areal[2D] [think about it], and space is, well, spacial[3D].  What&#8217;s the point of misusing the human 2D visual processing system [you don't have time-varying images] for this pointless exercise?  Use a line for linear, an area for areal, a space for spacial, and &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
